Home

Megszemélyesítés verseny Recept cerad test battery Kötelesség Korszerűsítés Termelékenység

A total score for the CERAD neuropsychological battery | Semantic Scholar
A total score for the CERAD neuropsychological battery | Semantic Scholar

Frontiers | Prospective CERAD Neuropsychological Assessment in Patients  With Multiple System Atrophy
Frontiers | Prospective CERAD Neuropsychological Assessment in Patients With Multiple System Atrophy

Neuropsychological test results of the CERAD-ND test battery and... |  Download Table
Neuropsychological test results of the CERAD-ND test battery and... | Download Table

Frontiers | Detection Gap of Right-Asymmetric Neuronal Degeneration by CERAD  Test Battery in Alzheimer's Disease
Frontiers | Detection Gap of Right-Asymmetric Neuronal Degeneration by CERAD Test Battery in Alzheimer's Disease

PDF] Development of the Korean Version of the Consortium to Establish a  Registry for Alzheimer's Disease Assessment Packet (CERAD-K)Clinical and  Neuropsychological Assessment Batteries | Semantic Scholar
PDF] Development of the Korean Version of the Consortium to Establish a Registry for Alzheimer's Disease Assessment Packet (CERAD-K)Clinical and Neuropsychological Assessment Batteries | Semantic Scholar

SciELO - Brasil - Applicability of the CERAD neuropsychological battery to  Brazilian elderly Applicability of the CERAD neuropsychological battery to  Brazilian elderly
SciELO - Brasil - Applicability of the CERAD neuropsychological battery to Brazilian elderly Applicability of the CERAD neuropsychological battery to Brazilian elderly

Normative Data for the CERAD-NP for Healthy High-Agers (80–84 years) and  Effects of Age-Typical Visual Impairment and Hearing Loss | Journal of the  International Neuropsychological Society | Cambridge Core
Normative Data for the CERAD-NP for Healthy High-Agers (80–84 years) and Effects of Age-Typical Visual Impairment and Hearing Loss | Journal of the International Neuropsychological Society | Cambridge Core

Cerad Test Pdf - Fill Online, Printable, Fillable, Blank | pdfFiller
Cerad Test Pdf - Fill Online, Printable, Fillable, Blank | pdfFiller

PDF) The CERAD Neuropsychological Battery in Patients with Frontotemporal  Lobar Degeneration
PDF) The CERAD Neuropsychological Battery in Patients with Frontotemporal Lobar Degeneration

PDF] The CERAD Neuropsychological Battery in Patients with Frontotemporal  Lobar Degeneration | Semantic Scholar
PDF] The CERAD Neuropsychological Battery in Patients with Frontotemporal Lobar Degeneration | Semantic Scholar

Test results for the FTLD group on the CERAD battery [19] | Download Table
Test results for the FTLD group on the CERAD battery [19] | Download Table

A normative study of the CERAD neuropsychological assessment battery in the  Korean elderly | Journal of the International Neuropsychological Society |  Cambridge Core
A normative study of the CERAD neuropsychological assessment battery in the Korean elderly | Journal of the International Neuropsychological Society | Cambridge Core

Assessment of neuropsychological functions by CERAD test battery and... |  Download Scientific Diagram
Assessment of neuropsychological functions by CERAD test battery and... | Download Scientific Diagram

Example of a CERAD test battery results table of a single patient. |  Download Scientific Diagram
Example of a CERAD test battery results table of a single patient. | Download Scientific Diagram

PDF) The cerad neuropsychological assessment battery (Cerad-NAB)—A minimal  data set as a common tool for German-speaking Europe | Hannes Staehelin -  Academia.edu
PDF) The cerad neuropsychological assessment battery (Cerad-NAB)—A minimal data set as a common tool for German-speaking Europe | Hannes Staehelin - Academia.edu

CERAD-NAB Plus data from patients examined in the Memory Clinic Basel. |  Download Scientific Diagram
CERAD-NAB Plus data from patients examined in the Memory Clinic Basel. | Download Scientific Diagram

Sensitivity and specificity of the CERAD tests where cut-off scores... |  Download Table
Sensitivity and specificity of the CERAD tests where cut-off scores... | Download Table

PDF] The Extension of the German CERAD Neuropsychological Assessment Battery  with Tests Assessing Subcortical, Executive and Frontal Functions Improves  Accuracy in Dementia Diagnosis | Semantic Scholar
PDF] The Extension of the German CERAD Neuropsychological Assessment Battery with Tests Assessing Subcortical, Executive and Frontal Functions Improves Accuracy in Dementia Diagnosis | Semantic Scholar

PDF) CERAD test performances in amnestic mild cognitive impairment and  Alzheimer's disease | Eija Sinervä - Academia.edu
PDF) CERAD test performances in amnestic mild cognitive impairment and Alzheimer's disease | Eija Sinervä - Academia.edu

JKMS :: Journal of Korean Medical Science
JKMS :: Journal of Korean Medical Science

Neuropsychological test results in the CERAD test battery | Download  Scientific Diagram
Neuropsychological test results in the CERAD test battery | Download Scientific Diagram

SciELO - Brasil - Applicability of the CERAD neuropsychological battery to  Brazilian elderly Applicability of the CERAD neuropsychological battery to  Brazilian elderly
SciELO - Brasil - Applicability of the CERAD neuropsychological battery to Brazilian elderly Applicability of the CERAD neuropsychological battery to Brazilian elderly

PDF) Age, gender, and education norms on the CERAD neuropsychological  battery in the oldest old | Michal Beeri - Academia.edu
PDF) Age, gender, and education norms on the CERAD neuropsychological battery in the oldest old | Michal Beeri - Academia.edu

Consortium to Establish a Registry for Alzheimer's Disease (CERAD) | Duke  Center for the Study of Aging and Human Development
Consortium to Establish a Registry for Alzheimer's Disease (CERAD) | Duke Center for the Study of Aging and Human Development

Test scores of the CERAD-Plus test battery required to operationalize... |  Download Scientific Diagram
Test scores of the CERAD-Plus test battery required to operationalize... | Download Scientific Diagram

A normative study of the CERAD neuropsychological assessment battery in the  Korean elderly | Journal of the International Neuropsychological Society |  Cambridge Core
A normative study of the CERAD neuropsychological assessment battery in the Korean elderly | Journal of the International Neuropsychological Society | Cambridge Core

PDF) Applicability of the CERAD neuropsychological battery to Brazilian  elderly | João Neto - Academia.edu
PDF) Applicability of the CERAD neuropsychological battery to Brazilian elderly | João Neto - Academia.edu